Product Specification Parameter
| Parameter | Value |
| Model | ML2420 |
| System voltage | 12V/24VAuto |
| No-load loss | 0.7 W to 1.2W |
| Battery voltage | 9V to 35V |
| Max. solar input voltage | 100V(25°C) 90V (-25°C) |
| Max. power point voltage range | Battery Voltage+2V to 75V |
| Rated charging current | 20A |
| Rated load current | 20A |
| Max. capacitive load capacity | 10000uF |
| Max. photovoltaic system input power | 260W/12V 520W/24V |
| Conversion efficiency | <98% |
| MPPT tracking efficiency | >99% |
| Temperature compensation factor | -3mv/°C/2V (default) |
| Operating temperature | -35°C to +45C |
| Protection degree | IP32 |
| Weight | 14Kg |
| Communication method | RS232 |
| Altitude | < 3000m |
| Product dimensions | 210*151*59.5mm |





